Pi League
Countries
Every member state of the United Nations.
Every name is spelled on a phone keypad (ABC = 2, DEF = 3 … WXYZ = 9), with spaces, accents and punctuation left out, and ranked by where those digits first turn up in π. Two names on the same spot are listed A to Z.
| Rank | Name | Decimal place |
|---|---|---|
| 1 | Iran | 1,263 |
| 2 | Israel | 1,629 |
| 3 | Fiji | 1,700 |
| 4 | Mali | 5,523 |
| 5 | Cuba | 5,617 |
| 6 | Spain | 5,995 |
| 7 | China | 8,402 |
| 8 | Japan | 11,947 |
| 9 | Iraq | 13,029 |
| 10 | Yemen | 14,211 |
| 11 | Chad | 18,340 |
| 12 | India | 20,211 |
| 13 | Peru | 22,338 |
| 14 | Nauru | 24,878 |
| 15 | Oman | 25,004 |
| 16 | Congo | 29,449 |
| 17 | Palau | 33,897 |
| 18 | Laos | 34,977 |
| 19 | Togo | 37,272 |
| 20 | Tonga | 38,589 |
| 21 | Malta | 39,689 |
| 22 | Chile | 43,300 |
| 23 | Samoa | 60,789 |
| 24 | Italy | 69,052 |
| 25 | Vanuatu | 69,474 |
| 26 | Benin | 71,127 |
| 27 | Haiti | 74,735 |
| 28 | Kenya | 89,802 |
| 29 | Gabon | 100,146 |
| 30 | Niger | 103,298 |
| 31 | Syria | 111,373 |
| 32 | Qatar | 141,692 |
| 33 | Russia | 147,665 |
| 34 | Sudan | 151,799 |
| 35 | Tuvalu | 156,728 |
| 36 | Cyprus | 189,977 |
| 37 | Ghana | 219,410 |
| 38 | Poland | 226,673 |
| 39 | Nepal | 233,459 |
| 40 | Jordan | 250,522 |
| 41 | Rwanda | 290,533 |
| 42 | Libya | 293,042 |
| 43 | Sweden | 406,299 |
| 44 | Guyana | 409,386 |
| 45 | Egypt | 410,393 |
| 46 | France | 411,820 |
| 47 | Hungary | 447,287 |
| 48 | Ireland | 480,084 |
| 49 | Turkey | 528,424 |
| 50 | Uganda | 619,657 |
| 51 | Gambia | 656,014 |
| 52 | Albania | 721,470 |
| 53 | Serbia | 737,608 |
| 54 | Belize | 773,168 |
| 55 | Bhutan | 802,330 |
| 56 | Bahamas | 907,252 |
| 57 | Norway | 953,059 |
| 58 | Morocco | 1,020,159 |
| 59 | Zambia | 1,101,399 |
| 60 | Ecuador | 1,109,454 |
| 61 | Somalia | 1,123,805 |
| 62 | Nigeria | 1,164,362 |
| 63 | Malawi | 1,304,900 |
| 64 | Latvia | 1,357,626 |
| 65 | Panama | 1,364,979 |
| 66 | Brazil | 1,388,691 |
| 67 | Monaco | 1,500,067 |
| 68 | Kuwait | 1,620,962 |
| 69 | Mexico | 1,629,325 |
| 70 | Angola | 1,695,148 |
| 71 | Guinea | 1,831,624 |
| 72 | Czechia | 1,892,238 |
| 73 | Greece | 2,022,402 |
| 74 | Ethiopia | 2,379,023 |
| 75 | Croatia | 2,469,735 |
| 76 | Brunei | 2,484,661 |
| 77 | Canada | 2,617,706 |
| 78 | Georgia | 2,724,427 |
| 79 | Senegal | 2,854,158 |
| 80 | Belarus | 2,881,187 |
| 81 | Andorra | 3,020,696 |
| 82 | Finland | 3,420,852 |
| 83 | Cambodia | 4,324,284 |
| 84 | Grenada | 4,366,384 |
| 85 | Myanmar | 4,379,982 |
| 86 | Namibia | 4,643,263 |
| 87 | Tunisia | 4,769,574 |
| 88 | Eritrea | 4,955,223 |
| 89 | Mongolia | 5,547,265 |
| 90 | Algeria | 6,248,827 |
| 91 | Bahrain | 6,632,812 |
| 92 | Lesotho | 7,155,253 |
| 93 | Jamaica | 7,257,446 |
| 94 | Romania | 7,580,395 |
| 95 | Ukraine | 7,836,686 |
| 96 | Saint Vincent and the Grenadines* | 7,915,127 |
| 97 | Denmark | 8,751,397 |
| 98 | Pakistan | 9,178,562 |
| 99 | Austria | 9,301,815 |
| 100 | Estonia | 9,706,396 |
| 101 | Burundi | 10,664,744 |
| 102 | Lebanon | 10,766,565 |
| 103 | Uruguay | 10,786,676 |
| 104 | Bulgaria | 12,648,717 |
| 105 | Slovakia | 12,754,422 |
| 106 | Armenia | 13,053,570 |
| 107 | Bolivia | 15,152,899 |
| 108 | Liberia | 15,688,789 |
| 109 | Belgium | 16,365,248 |
| 110 | Comoros | 16,697,463 |
| 111 | Suriname | 18,099,942 |
| 112 | Germany | 23,880,196 |
| 113 | Moldova | 24,018,006 |
| 114 | Vietnam | 30,205,558 |
| 115 | Maldives | 33,225,989 |
| 116 | Botswana | 39,811,187 |
| 117 | Iceland | 41,063,187 |
| 118 | Paraguay | 57,004,575 |
| 119 | Colombia | 64,369,615 |
| 120 | Sri Lanka | 71,347,215 |
| 121 | Costa Rica | 81,712,531 |
| 122 | Malaysia | 109,816,793 |
| 123 | Thailand | 110,558,020 |
| 124 | Djibouti | 117,521,713 |
| 125 | Portugal | 121,780,451 |
| 126 | Guatemala | 125,021,242 |
| 127 | Eswatini | 133,925,283 |
| 128 | Cameroon | 182,487,805 |
| 129 | Tanzania | 182,804,232 |
| 130 | Honduras | 191,392,565 |
| 131 | Zimbabwe | 208,107,192 |
| 132 | Barbados | 222,536,255 |
| 133 | North Korea | 226,984,083 |
| 134 | Slovenia | 237,115,823 |
| 135 | Australia | 262,840,743 |
| 136 | Mauritius | 293,430,438 |
| 137 | Argentina | 304,469,232 |
| 138 | Dominica | 310,618,598 |
| 139 | Dominican Republic* | 446,042,885 |
| 140 | Kiribati | 463,747,162 |
| 141 | Indonesia | 503,121,509 |
| 142 | Lithuania | 796,500,386 |
| 143 | Kyrgyzstan | 799,909,069 |
| 144 | Singapore | 827,129,390 |
| 145 | Cabo Verde | 841,288,533 |
| 146 | Burkina Faso* | 854,243,045 |
| 147 | Nicaragua | 888,073,513 |
| 148 | Liechtenstein* | 952,498,135 |
| 149 | Guinea-Bissau* | 1,450,588,226 |
| 150 | Philippines* | 1,569,948,805 |
| 151 | South Africa* | 1,642,873,455 |
| 152 | Marshall Islands* | 1,762,450,208 |
| 153 | Micronesia | 1,847,135,228 |
| 154 | Turkmenistan* | 1,916,850,800 |
| 155 | Saint Lucia | 2,087,062,079 |
| 156 | Bangladesh | 2,390,900,999 |
| 157 | Madagascar | 2,750,480,659 |
| 158 | Saudi Arabia* | 2,751,253,445 |
| 159 | Solomon Islands* | 2,877,283,214 |
| 160 | San Marino | 2,965,560,883 |
| 161 | North Macedonia* | 3,360,710,970 |
| 162 | Equatorial Guinea* | 3,812,935,792 |
| 163 | Venezuela | 3,845,217,722 |
| 164 | El Salvador | 4,060,642,214 |
| 165 | Saint Kitts and Nevis* | 4,223,350,068 |
| 166 | Democratic Republic of the Congo* | 4,709,275,062 |
| 167 | Luxembourg | 5,000,899,927 |
| 168 | Central African Republic* | 6,284,945,163 |
| 169 | Afghanistan* | 6,905,281,115 |
| 170 | Mozambique | 7,346,333,336 |
| 171 | South Korea | 7,899,078,626 |
| 172 | Uzbekistan | 8,139,883,973 |
| 173 | New Zealand | 8,205,335,123 |
| 174 | United Arab Emirates* | 8,920,200,786 |
| 175 | United States* | 9,137,476,010 |
| 176 | Montenegro | 9,224,966,193 |
| 177 | Côte d'Ivoire* | 10,347,211,555 |
| 178 | Tajikistan | 10,797,520,644 |
| 179 | Azerbaijan | 11,129,719,613 |
| 180 | Sierra Leone* | 12,107,672,722 |
| 181 | South Sudan | 12,393,871,797 |
| 182 | Kazakhstan | 12,580,021,783 |
| 183 | Switzerland* | 13,690,751,313 |
| 184 | Seychelles | 14,440,510,197 |
| 185 | Timor-Leste | 14,486,883,973 |
| 186 | United Kingdom* | 14,781,560,992 |
| 187 | Mauritania | 16,073,002,122 |
| 188 | Bosnia and Herzegovina* | 18,994,010,872 |
| 189 | Antigua and Barbuda* | 28,820,161,277 |
| 190 | São Tomé and Príncipe* | 30,346,117,731 |
| 191 | Trinidad and Tobago* | 31,653,199,602 |
| 192 | Netherlands* | 38,417,600,322 |
| 193 | Papua New Guinea* | 41,080,341,362 |
* Longer than 10 digits on the keypad: too long to look up whole, so it is ranked by its longest piece (7 to 10 digits) that we found.